HoneyHive
Observability and evaluation platform for AI agents: tracing, online/offline evals, prompt management; SaaS, hybrid or self-hosted for enterprises.
Agentic rankings measure published agent interfaces (MCP, A2A, llms.txt) and the public evidence available, not verified Fortune 500 adoption or procurement approval.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://www.honeyhive.ai | honeyhive.ai | 2026-10-22 |
| Proof | $5.5M Seed led by Insight Partners and $1.9M Pre-Seed led by Zero Prime Ventures ($7.4M total, April 2025) | honeyhive.ai | 2026-10-22 |
| Proof | Pricing page | honeyhive.ai | 2026-10-22 |
| Proof | Trust center (SOC 2 Type II) | trust.honeyhive.ai | 2026-10-22 |
| Proof | Customer named on homepage | honeyhive.ai | 2026-10-22 |
| Headquarters | no first-party or reputable source found | not linked yet | |
| Agent signals | MCP no · A2A no · llms.txt yes · agents.json no | honeyhive.ai | 2026-10-22 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on honeyhive.ai, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.