SalesBook › Agentic commerce & agent infrastructure › Profound
#2 in Agentic commerce & agent infrastructure · Global #14
Profound
AI visibility platform that shows brands how answer engines such as ChatGPT and Perplexity describe them, with agents that act on marketing tasks.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://www.tryprofound.com | tryprofound.com | 2026-10-19 |
| Proof | $96M Series C at $1B valuation led by Lightspeed (Feb 2026) | fortune.com | 2026-10-19 |
| Proof | Customers page | tryprofound.com | 2026-10-19 |
| Proof | Pricing page | tryprofound.com | 2026-10-19 |
| Headquarters | New York, NY | tryprofound.com | 2026-10-19 |
| Agentsignals | {'mcp': True, 'a2a': False, 'llmsTxt': False, 'agentsJson': False} | mcp.tryprofound.com | 2026-10-19 |
#3 Exa →