Synthflow
Enterprise AI voice agent platform with its own telephony, used by contact centers, BPOs and enterprises to automate phone calls.
Agentic rankings measure published agent interfaces (MCP, A2A, llms.txt) and the public evidence available, not verified Fortune 500 adoption or procurement approval.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://synthflow.ai | synthflow.ai | 2026-10-22 |
| Proof | $20M Series A led by Accel (Jun 2025); $30M total | synthflow.ai | 2026-10-22 |
| Proof | Pricing page | synthflow.ai | 2026-10-22 |
| Proof | Case studies | synthflow.ai | 2026-10-22 |
| Proof | Security page (homepage states SOC 2, HIPAA, PCI DSS, GDPR) | security.synthflow.ai | 2026-10-22 |
| Headquarters | Berlin, Germany | synthflow.ai | 2026-10-22 |
| Agent signals | MCP yes · A2A no · llms.txt no · agents.json no | mcp.synthflow.ai | 2026-10-22 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on synthflow.ai, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.